| AccessWatch Analysis My Site |
Period from July 4, 2001 at 1 pm to July 11, 2001 at 10 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| net | Network | 8240 | 35.6 | |
| com | US Commercial | 7637 | 33.0 | |
| numeric | IP Address | 3775 | 16.3 | |
| edu | US Educational | 620 | 2.7 | |
| ca | Canada | 447 | 1.9 | |
| cx | Christmas Island | 367 | 1.6 | |
| us | United States | 249 | 1.1 | |
| mil | US Military | 227 | 1.0 | |
| uk | United Kingdom | 216 | 0.9 | |
| arpa | Old style Arpanet | 196 | 0.8 | |
| gov | US Government | 179 | 0.8 | |
| org | Non-Profit Organization | 131 | 0.6 | |
| au | Australia | 111 | 0.5 | |
| jp | Japan | 110 | 0.5 | |
| sa | Saudi Arabia | 69 | 0.3 | |
| nl | Netherlands | 56 | 0.2 | |
| de | Germany | 44 | 0.2 | |
| it | Italy | 35 | 0.2 | |
| nz | New Zealand (Aotearoa) | 30 | 0.1 | |
| fr | France | 28 | 0.1 | |
| dk | Denmark | 26 | 0.1 | |
| my | Malaysia | 26 | 0.1 | |
| ar | Argentina | 24 | 0.1 | |
| il | Israel | 24 | 0.1 | |
| ch | Switzerland | 22 | 0.1 | |
| fi | Finland | 20 | 0.1 | |
| ru | Russian Federation | 19 | 0.1 | |
| no | Norway | 18 | 0.1 | |
| za | South Africa | 17 | 0.1 | |
| se | Sweden | 14 | 0.1 | |
| sg | Singapore | 14 | 0.1 | |
| es | Spain | 13 | 0.1 | |
| br | Brazil | 13 | 0.1 | |
| pt | Portugal | 10 | 0.0 | |
| ie | Ireland | 10 | 0.0 | |
| be | Belgium | 10 | 0.0 | |
| mx | Mexico | 10 | 0.0 | |
| sk | Slovak Republic | 9 | 0.0 | |
| id | Indonesia | 7 | 0.0 | |
| at | Austria | 7 | 0.0 | |
| mk | Macedonia | 5 | 0.0 | |
| cz | Czech Republic | 5 | 0.0 | |
| hk | Hong Kong | 4 | 0.0 | |
| hu | Hungary | 4 | 0.0 | |
| is | Iceland | 4 | 0.0 | |
| ve | Venezuela | 3 | 0.0 | |
| hr | Croatia (Hrvatska) | 3 | 0.0 | |
| th | Thailand | 3 | 0.0 | |
| ma | Morocco | 3 | 0.0 | |
| tw | Taiwan | 3 | 0.0 | |
| ua | Ukraine | 2 | 0.0 | |
| ye | Yemen | 2 | 0.0 | |
| yu | Yugoslavia | 2 | 0.0 | |
| cl | Chile | 2 | 0.0 | |
| ro | Romania | 2 | 0.0 | |
| cu | Cuba | 2 | 0.0 | |
| gr | Greece | 2 | 0.0 | |
| pl | Poland | 2 | 0.0 | |
| in | India | 2 | 0.0 | |
| bn | Brunei Darussalam | 1 | 0.0 | |
| fm | Micronesia | 1 | 0.0 | |
| IP Address | 1 | 0.0 | ||
| jo | Jordan | 1 | 0.0 | |
| uy | Uruguay | 1 | 0.0 | |
| cn | China | 1 | 0.0 | |
| co | Colombia | 1 | 0.0 | |
| cy | Cyprus | 1 | 0.0 | |
| int | International | 1 | 0.0 | |
| sm | San Marino | 1 | 0.0 | |
| pa | Panama | 1 | 0.0 | |
| ph | Philippines | 1 | 0.0 | |
| lu | Luxembourg | 1 | 0.0 | |
| tt | Trinidad and Tobago | 1 | 0.0 |
![]() |